2012 Touring Prices
Click here to download the 2012 Touring, Camping and Motorhomes pitch Prices | CHARGES PER NIGHT - Price in £'s |
| Breaks Starting | Adults
15yrs & over) | Children
(3 - 14 yrs) | Infants
(1 & 2 yrs) | 1st Car | Extra Cars
(each) |
Dogs
(max2)
|
| 30-Mar to 01-Jun | 4.65 | 1.50 | Free | 1.45 | 2.85 | 2.85 |
| 02-Jun to 22-Jun | 6.15 | 3.20 | Free | 1.45 | 2.85 | 2.85 |
| 23-Jun to 13-Jul | 7.00 | 3.00 | Free | 1.45 | 2.85 | 2.85 |
| 14-Jul to 27-Jul | 7.95 | 4.75 | Free | 1.45 | 2.85 | 2.85 |
| 28-Jul to 31-Aug | 8.65 | 6.10 | Free | 1.45 | 2.85 | 2.85 |
| 01-Sep to 02-Nov | 4.95 | 1.50 | Free | 1.45 | 2.85 | 2.85 |
| ADDITIONAL CHARGES PER NIGHT - Price in £'s |
| Pitch type | Prices per pitch,
per night | Electric hook-up | Water connection | Drainage point
grey waste | Multi channel
TV aerial point | Extra space
(approx 40 x 40ft) |
| Unserviced grass pitch | 3.00 | | | | | |
| Standard pitch with hook-up | 6.35 | ✓ | | | | |
| Premium pitch | 10.90 | ✓ | ✓ | ✓ | ✓ | |
| Premium plus pitch | 15.35 | ✓ | ✓ | ✓ | ✓ | ✓ |
Overnight area
(1 night prior to stay) | 5.60 | | | | | |
Please note all prices include the current rate of VAT
* Offers are subject to availability and cannot be combined with any other offer or discount. Standard booking terms and conditions apply.