2010 TOURING TARIFF...
| CHARGES PER NIGHT | TYPE - £ | |||||
| PERIOD | Adults | Children | Infants | 1st Car | Extra Cars | Dogs |
| Before 29th May | 4.65 | 1.50 | Free | 1.35 | 2.70 | 2.70 |
| 29th May - 19th June | 5.75 | 3.00 | Free | 1.35 | 2.70 | 2.70 |
| 19th June - 3rd July | 6.60 | 3.00 | Free | 1.35 | 2.70 | 2.70 |
| 3rd July - 24th July | 7.50 | 4.50 | Free | 1.35 | 2.70 | 2.70 |
| 24th July - 4th Sept | 8.20 | 5.75 | Free | 1.35 | 2.70 | 2.70 |
| After 4th Sept | 4.90 | 1.50 | Free | 1.35 | 2.70 | 2.70 |
| Additional Charges | Per Night |
| Pitch with Electrical Hook-up | £5.75 |
| All Service Pitch | £9.75 |
| Super All Service Pitch |
£13.75 |
| Overnight Area (1 night Prior stay) | £5.00 per unit |
All prices include 17.5%
VAT
Under 3 free and 15yrs+ Adult Rate. We do not charge for tents, touring caravans and awnings.
Book early to avoid disappointment and get 2009 prices (ends 31st January 2010)
For those who wish to book in advance and be guaranteed a pitch, all
of our pitches are individually marked and numbered, and may be reserved
for dates chosen by you when completing our Booking Form. However, if
you find that you arrive early or extend your stay beyond your booked
period we will do our utmost to accommodate you, subject to availability
of pitches.

