2008 TOURING TARIFF...
| CHARGES PER NIGHT | TYPE - £ | |||
| PERIOD | Adults | Children | Cars | Dogs |
| Before 24th May | 4.45 | 2.40 | 1.30 | 2.60 |
| 24th May - 21st June | 5.50 | 3.20 | 1.30 | 2.60 |
| 21st June - 5th July | 6.35 | 3.80 | 1.30 | 2.60 |
| 5th July - 19th July | 7.15 | 4.25 | 1.30 | 2.60 |
| 19th July - 30th Aug* | 7.75 | 5.50 | 1.30 | 2.60 |
| From 30th August | 4.70 | 2.60 | 1.30 | 2.60 |
| Additional Charges | Per Night |
| Large Non Elec Tent Pitch | £3.25 |
| Pitch with Electrical Hook-up | £4.25 |
| All Service Pitch | £8.50 |
| Super All Service Pitch |
£11.75 |
| Minimum Pitch Fee (19th July to30th Aug) | |
| Non Electric | £18.00 |
| Pitch with Electric | £22.00 |
All prices include 17.5%
VAT
Under 3 free and 15yrs+ Adult Rate. We do not charge for tents, touring caravans and awnings.
Book early
to avoid disappointment...
For those who wish to book in advance and be guaranteed a pitch, all
of our pitches are individually marked and numbered, and may be reserved
for dates chosen by you when completing our Booking Form. However, if
you find that you arrive early or extend your stay beyond your booked
period we will do our utmost to accommodate you, subject to availability
of pitches.

