Book before February 29th and save 10%*

2012 Holiday Home Prices

Click here to download the 2012 Holiday Home Prices

Check out our extra value Special Saver weeks below!

FRIDAY TO FRIDAY - Price in £'s
CARAVAN TYPE Original Comfort++ Comfort Luxury Luxury Superior Dog Friendly Dog Friendly
BERTH Up to 6 Up to 6 Up to 8 Up to 6 Up to 8 Up to 6 Up to 6 Up to 8
BEDROOMS 2 2 3 2 3 2 2 3
30-Mar 216 263 285 286 312 338 249 285
06-Apr 248 302 329 328 356 385 269 291
13-Apr 216 263 285 286 312 338 249 285
20-Apr 216 263 285 286 312 338 249 285
27-Apr 216 263 285 286 312 338 249 285
04-May 216 263 285 286 312 338 249 285
11-May 190 231 251 252 275 298 219 251
18-May 216 263 285 286 312 338 249 285
25-May 216 263 285 286 312 338 249 285
01-Jun 494 584 655 602 683 714 554 598
08-Jun 359 437 467 459 492 520 414 467
15-Jun 316 384 411 404 433 458 364 411
22-Jun 359 437 467 459 492 520 414 467
29-Jun 359 437 467 459 492 520 414 467
06-Jul 359 437 467 459 492 520 414 467
13-Jul 438 514 556 537 581 607 489 556
20-Jul 517 592 645 615 670 694 563 645
27-Jul 591 692 737 753 857 896 626 737
03-Aug 591 692 737 753 857 896 626 737
10-Aug 591 692 737 753 857 896 626 737
17-Aug 591 692 737 753 857 896 626 737
24-Aug 447 515 560 536 590 624 490 560
31-Aug 242 303 318 327 341 365 303 326
07-Sep 283 355 371 363 398 426 338 371
14-Sep 283 355 371 363 398 426 338 371
21-Sep 283 355 371 363 398 426 338 371
28-Sep 266 287 300 308 322 345 273 300
05-Oct 266 287 300 308 322 345 273 300
12-Oct 266 287 300 308 322 345 273 300
19-Oct 234 253 264 271 284 303 240 264
26-Oct 266 299 324 318 345 371 282 324

 

SATURDAY TO SATURDAY - Price in £'s
CARAVAN TYPE Original Comfort++ Comfort Luxury Luxury Superior Dog Friendly Dog Friendly
BERTH Up to 6 Up to 6 Up to 8 Up to 6 Up to 8 Up to 6 Up to 6 Up to 8
BEDROOMS 2 2 3 2 3 2 2 3
01-Apr 240 292 317 318 347 376 277 317
07-Apr 276 335 365 364 396 428 299 323
14-Apr 240 292 317 318 347 376 277 317
21-Apr 240 292 317 318 347 376 277 317
28-Apr 240 292 317 318 347 376 277 317
05-May 240 292 317 318 347 376 277 317
12-May 211 257 279 280 305 331 244 279
19-May 240 292 317 318 347 376 277 317
26-May 240 292 317 318 347 376 277 317
02-Jun 549 649 728 669 759 793 616 665
09-Jun 399 485 519 510 547 578 460 519
16-Jun 351 427 457 449 481 509 405 457
23-Jun 399 485 519 510 547 578 460 519
30-Jun 399 485 519 510 547 578 460 519
07-Jul 399 485 519 510 547 578 460 519
14-Jul 487 572 618 597 646 675 543 618
21-Jul 574 658 717 683 744 771 626 717
28-Jul 657 769 819 837 952 995 695 819
04-Aug 657 769 819 837 952 995 695 819
11-Aug 657 769 819 837 952 995 695 819
18-Aug 657 769 819 837 952 995 695 819
25-Aug 497 572 622 595 655 693 544 622
01-Sep 269 337 353 363 379 406 337 362
08-Sep 314 394 412 403 442 473 375 412
15-Sep 314 394 412 403 442 473 375 412
22-Sep 314 394 412 403 442 473 375 412
28-Sep 295 319 333 342 358 383 303 333
06-Oct 295 319 333 342 358 383 303 333
13-Oct 295 319 333 342 358 383 303 333
20-Oct 260 281 293 301 315 337 267 293
27-Oct 295 332 360 353 383 412 313 360

 

SHORT BREAKS - Price in £'s
CARAVAN TYPE Original Comfort++ Comfort Luxury Luxury Superior Dog Friendly Dog Friendly
BERTH Up to 6 Up to 6 Up to 8 Up to 6 Up to 8 Up to 6 Up to 6 Up to 8
BEDROOMS 2 2 3 2 3 2 2 3
30-Mar 144 175 190 191 208 226 166 190
06-Apr 166 201 219 218 238 257 179 194
13-Apr 144 175 190 191 208 226 166 190
20-Apr 144 175 190 191 208 226 166 190
27-Apr 144 175 190 191 208 226 166 190
04-May 144 175 190 191 208 226 166 190
11-May 127 154 167 168 183 199 146 167
18-May 144 175 190 191 208 226 166 190
25-May 144 175 190 191 208 226 166 190
01-Jun - - - - - - - -
08-Jun 239 291 311 306 328 347 276 311
15-Jun 211 256 274 269 289 305 243 274
22-Jun 239 291 311 306 328 347 276 311
29-Jun 239 291 311 306 328 347 276 311
06-Jul 239 291 311 306 328 347 276 311
13-Jul 292 343 371 358 387 407 326 371
20-Jul - - - - - - - -
27-Jul - - - - - - - -
03-Aug - - - - - - - -
10-Aug - - - - - - - -
17-Aug - - - - - - - -
24-Aug - - - - - - - -
31-Aug 161 202 212 218 227 244 202 218
07-Sep 188 236 247 242 265 284 225 247
14-Sep 188 236 247 242 265 284 225 247
21-Sep 188 236 247 242 265 284 225 247
28-Sep 177 191 200 205 215 230 182 200
05-Oct 177 191 200 205 215 230 182 200
12-Oct 177 191 200 205 215 230 182 200
19-Oct 156 168 176 181 189 202 160 176
26-Oct 177 199 216 212 230 247 188 216

 

Additional Charges
Fresh Linen During Stay £10.00 Cots £10.00
Dog(s) per week (Max 2) £25.00 Highchairs £5.00

 

Please note all prices include the current rate of VAT

++ Adapted holiday homes. Our adapted holiday homes are priced the same as our Comfort 2 bed and include ramp access, wide door access, sliding internal doors, grab rails, low profile shower access and a shower seat.

* Offers are subject to availability and cannot be combined with any other offer or discount. Standard booking terms and conditions apply.